32700 cylindrical battery
Unit | 32700-K1 | 32700-A1 | |
---|---|---|---|
Type | - | LiFePO4 / Graphite | |
Arrangement | - | positive: 3 poles, negative: 3 poles | positive: 3 poles, Quantity: Die-cutting machine |
Nominal voltage | V | 3.2 | |
Capacity | Ah | 6 | |
Size | mm | Ф32.2 * H70 | |
Weight | g | <142 | <150 |
IR | mΩ | ≤8mΩ | ≤6mΩ |
Cycle | >80% | >1300 | >2000 |
[@ 1C/1C] | |||
Fast charging | Mav. Power | 7C | 15C |
Safety | Puncture, overcharge, overdischarge, drop, compression, salt water test, | ||
High temperature 48 hours test (95℃), meets national standards |
Based on high safety, energy density, high and low temperature technology, fast charging,
Significantly improve product consistency by improving cycle life and other performance